Protection completely waterproof for your Injen intakes, essential to ensure durability and the maximum efficiency to your filter !
-
Fully water resistant
Black finish
Injen logo
Made in USA
Brand | Model | Type | Version |
---|---|---|---|
Audi | A1 | 8X - 10-18 | 1.8 TFSI - 192 |
Audi | A3 | 8P - 04-12 | 2.0 TFSI - 200 Quattro |
Audi | A3 | 8P - 04-12 | 2.0 TFSI - 200 |
Audi | A3 | 8V / 8.5V - 12-20 | 1.8 TFSI - 180 |
Audi | A3 | 8V / 8.5V - 12-20 | 2.0 TFSI - 190 / 220 |
Audi | S3 | 8P - 04-12 | 2.0 TFSI - 265 |
Audi | S3 | 8V / 8.5V - 12-20 | 2.0 TFSI - 300 / 310 |
Audi | S4 | B8 / 8.5 - 07-15 | 3.0 TFSI - 333 |
Audi | S5 | B8 / 8.5 - 07-15 | 3.0 TFSI - 333 |
Audi | TT | 8J - 06-13 | 2.0 TFSI - 200 |
Audi | TT | 8J - 06-13 | 2.0 TFSI - 211 |
Audi | TT | 8J - 06-13 | TTS 2.0 TFSI - 272 |
Audi | TT | 8N - 96-06 | 1.8T - 150 / 180 / 190 |
Audi | TT | 8N - 96-06 | 1.8T - 225 / 240 |
Audi | TT | 8S - 14-20 | 2.0 TFSI - 230 |
Audi | TT | 8S - 14-20 | TTS 2.0 TFSI - 310 |
BMW | 1 Series | E8x - 08-13 | 135i - 306 |
BMW | 1 Series | E8x - 08-13 | 1M - 340 |
BMW | 1 Series | F2x - 11-20 | 135i - 320 / 326 |
BMW | 2 Series | F2x / F87 - 13-20 | 235i - 326 |
BMW | 2 Series | F2x / F87 - 13-20 | M2 - 370 |
BMW | 3 Series | E36 - 92-00 | M3 - 286 / 295 / 321 |
BMW | 3 Series | E46 - 01-06 | M3 - 343 / 360 |
BMW | 3 Series | E9x - 06-13 | 335i - 306 |
BMW | 3 Series | E9x - 06-13 | M3 - 420 |
BMW | 3 Series | F3x - 13-19 | 335i - 306 |
BMW | 3 Series | F3x - 13-19 | M3 - 431 / 450 / 460 |
BMW | 4 Series | F3x / F8x - 13-19 | 435i - 306 |
BMW | 4 Series | F3x / F8x - 13-19 | M4 - 431 / 450 / 460 |
Ford | Fiesta | MK7 - 13-17 | ST - 180 / 200 |
Ford | Focus | MK2 - 05-11 | RS - 305 / 350 |
Ford | Focus | MK2 - 05-11 | ST - 225 |
Ford | Focus | MK3 - 11-18 | RS - 350 |
Ford | Focus | MK3 - 11-18 | ST - 250 |
Ford | Mustang | S550 - 15-20 | 2.3T - 317 / 290 |
Honda | Civic | EG - 92-95 | VTI - 160 |
Honda | Civic | EK - 96-00 | VTI - 160 |
Honda | Civic | EP - 01-06 | Type R - 200 |
Honda | Civic | FK2 - 15-17 | Type R - 310 |
Honda | Civic | FK8 - 17-20 | Type R - 320 |
Honda | Civic | FN - 07-10 | Type R - 200 |
Honda | Integra | DC - 94-01 | Type R - 190 |
Honda | S2000 | AP - 99-09 | 2.0 VTEC - 240 |
Mazda | MX5 | ND - 15-20 | 1.5 - 131 |
Mazda | MX5 | ND - 15-20 | 2.0 - 160 / 184 |
Mazda | Mazda 3 | BK - 04-09 | MPS - 260 |
Mazda | Mazda 3 | BL - 09-13 | MPS - 260 |
Mazda | RX8 | SE3 / R3 - 03-12 | 13B - 192 / 231 |
Mini | Cooper S | F56 / F57 - 14-20 | 2.0T - 192 |
Mini | Cooper S | F56 / F57 - 14-20 | JCW - 211 / 231 |
Mini | Cooper S | R56 / R57 / R58 / R59 - 06-15 | 1.6T - 175 / 184 |
Mini | Cooper S | R56 / R57 / R58 / R59 - 06-15 | JCW - 211 |
Mitsubishi | Lancer | Evo 10 - 07-15 | 2.0T - 295cv / 303cv |
Mitsubishi | Lancer | Evo 8 / Evo 9 - 03-07 | 2.0T - 265cv / 286cv / FQ |
Nissan | 200sx | S13 - 89-94 | 1.8T - 171 |
Nissan | 200sx | S14 - 94-00 | 2.0T - 200 |
Nissan | 350Z | Z33 - 03-09 | 3.5 - 280 / 300 |
Nissan | 350Z | Z33 - 03-09 | 3.5 - 313 |
Nissan | 370Z | Z34 - 09-19 | 3.7 - 332 / 350 |
Nissan | GTR | R35 - 08-20 | 3.8T – 485 / 530 / 550 / 570 |
Renault | Clio | MK3 - 06-12 | RS - 197 |
Renault | Clio | MK3 - 06-12 | RS - 200 |
Renault | Clio | MK4 - 12-19 | RS - 200 - 12-15 |
Renault | Clio | MK4 - 12-19 | RS - 200 - 15-19 |
Renault | Clio | MK4 - 12-19 | RS Trophy - 220 |
Renault | Megane | Mk2 - 04-09 | RS – 225 / 230 |
Renault | Megane | Mk3 - 09-16 | RS – 250 / 265 / 275 |
Seat | Ibiza | 6J - 08-15 | Cupra - 180 |
Seat | Ibiza | 6L - 02-08 | Cupra - 180 |
Seat | Ibiza | 6P - 15-17 | Cupra - 192 |
Seat | Leon | 1M - 99-06 | 1.8T - 150 / 180 |
Seat | Leon | 1M - 99-06 | Cupra R - 210 / 225 |
Seat | Leon | 1P - 05-12 | 2.0 TFSI - 200 |
Seat | Leon | 1P - 05-12 | 2.0 TSI - 211 |
Seat | Leon | 1P - 05-12 | Cupra - 240 / 265 |
Seat | Leon | 5F - 12-20 | 1.8 TSI - 180 |
Seat | Leon | 5F - 12-20 | Cupra - 265 / 280 / 290 / 300 / 310 |
Seat | Leon | 5F - 12-20 | Cupra 4 Drive - 300 |
Skoda | Fabia | 5J - 08-14 | vRS - 180 |
Skoda | Octavia | 1Z - 04-13 | vRS - 200 - 04-08 |
Skoda | Octavia | 1Z - 04-13 | vRS - 200 - 09-13 |
Skoda | Octavia | 5E - 13-20 | vRS - 220 / 230 / 245 |
Subaru | BRZ | ZC6 - 12-20 | 2.0 - 200 |
Subaru | Impreza | GC - 96-00 | GT - 211 / 217 |
Subaru | Impreza | GD - 01-07 | STI - 265 |
Subaru | Impreza | GD - 01-07 | STI - 280 |
Subaru | Impreza | GD - 01-07 | WRX - 218 / 225 / 230 |
Subaru | Impreza | GR - 08-11 | STI - 300 |
Subaru | Impreza | GV - 11-14 | STI - 300 |
Subaru | Impreza | VA - 14-18 | STI - 300 |
Toyota | GT86 | ZN6 - 12-20 | 2.0 - 200 |
Toyota | MR2 | W30 - 99-07 | 1.8 VVTI - 140 |
Volkswagen | Golf | MK4 - 98-04 | GTI - 150 / 180 |
Volkswagen | Golf | MK4 - 98-04 | R32 - 241 |
Volkswagen | Golf | MK5 - 04-09 | GTI - 200 |
Volkswagen | Golf | MK5 - 04-09 | GTI Ed30 / Pirelli - 230 |
Volkswagen | Golf | MK5 - 04-09 | R32 - 250 |
Volkswagen | Golf | MK6 - 09-12 | GTI - 211 |
Volkswagen | Golf | MK6 - 09-12 | GTI Ed35 - 235 |
Volkswagen | Golf | MK6 - 09-12 | R - 265 / 270 |
Volkswagen | Golf | MK7 - 13-17 | GTI - 220 / 230 |
Volkswagen | Golf | MK7 - 13-17 | GTI Clubsport - 265 |
Volkswagen | Golf | MK7 - 13-17 | R - 300 |
Volkswagen | Golf | MK7 - 13-17 | R - Estate / SW - 300 |
Volkswagen | Golf | Mk7.5 - 17-20 | R - Estate / SW - 310 |
Volkswagen | Polo | 6C - 14-17 | GTI - 192 |
Volkswagen | Polo | 6R - 09-14 | GTI - 180 |
Volkswagen | Polo | 9N3 - 05-09 | GTI - 150 / 180 |
Volkswagen | Polo | AW - 17-20 | GTI - 200 |
Volkswagen | Scirocco | MK3 - 08-17 | 2.0 TFSI - 200 |
Volkswagen | Scirocco | MK3 - 08-17 | 2.0 TSI - 211 |
Volkswagen | Scirocco | MK3 - 08-17 | R - 265 / 280 |
...See more compatibilities Reduce... |