Allowing to increase the pressure inside the cooling circuit, this HKS radiator cap, rated at 1.1 bars, fits without modification to optimise the efficiency of the radiator. Available in two versions (flat or deep plunger - see pics) to fit all types of vehicles, this cap made of polished aluminium, will bring in addition to its technical properties an elegant touch to the engine bay.
- Select your model –
Direct mounting
High quality aluminium
2 versions to choose from (check your OEM cap)
Polished finish with red logo
Rate : 1.1kg/cm2 (1.1bars)
Made in Japan
| Brand | Model | Type | Version |
|---|---|---|---|
| Honda | Civic | EG - 92-95 | VTI - 160 |
| Honda | Civic | EK - 96-00 | VTI 160 |
| Honda | Civic | EP - 01-06 | Type R - 200 |
| Honda | Civic | FK - 15-17 | Type R - 310 |
| Honda | Civic | FK - 17-22 | Type R - 320 |
| Honda | Civic | FN - 07-10 | Type R 200 |
| Honda | Integra | DC - 94-01 | Type R - 190 |
| Honda | S2000 | AP - 99-09 | 2.0 VTEC - 240 |
| Mazda | MX5 | NA - 89-97 | 1.6/1.8- 90/110/115/130 |
| Mazda | MX5 | NB - 98-05 | 1.6 / 1.8 - 110 / 140 / 146 |
| Mazda | MX5 | NC - 06-15 | 1.8 / 2.0 - 126 / 160 |
| Mazda | MX5 | ND - 15-... | 1.5 - 131 |
| Mazda | MX5 | ND - 15-... | 2.0 - 160 / 184 |
| Mazda | Mazda 3 | BK - 04-09 | MPS - 260 |
| Mazda | Mazda 3 | BL - 09-13 | MPS 260 |
| Mazda | RX8 | SE3 / R3 - 03-12 | 13B - 192 / 231 |
| Mitsubishi | Lancer | Evo 10 - 07-15 | 2.0T - 295cv / 303cv |
| Mitsubishi | Lancer | Evo 8/9 -03-07 | 2.0T - 265cv / 286cv / FQ |
| Nissan | 200sx | S13 - 89-94 | 1.8T - 171 |
| Nissan | 200sx | S14 - 94-00 | 2.0T - 200 |
| Nissan | 350Z | Z33 - 03-09 | 3.5 - 280 / 300 |
| Nissan | 350Z | Z33 - 03-09 | 3.5 - 313 |
| Nissan | 370Z | Z34 - 09-19 | 3.7 - 332 / 350 |
| Nissan | GTR | R35 - 08-24 | 3.8- 485/530/550/570/600 |
| Subaru | BRZ | ZC6 - 12-... | 2.0 - 200 |
| Subaru | Impreza | GC - 96-00 | GT - 211 / 217 |
| Subaru | Impreza | GD - 01-07 | STI - 265 |
| Subaru | Impreza | GD - 01-07 | STI - 280 |
| Subaru | Impreza | GD - 01-07 | WRX - 218 / 225 / 230 |
| Subaru | Impreza | GR - 08-11 | STI 300 |
| Subaru | Impreza | GV - 11-14 | STI-300 |
| Subaru | Impreza | VA - 14-18 | STI - 300 |
| Toyota | GR86 | ZN8 - 22-... | 2.4 - 235 |
| Toyota | GT86 | ZN6 - 12-... | 2.0-200 |
| Toyota | MR2 | W30 - 99-07 | 1.8 VVTI - 140 |
| Toyota | Supra | A90 - 19-... | 3.0T - 340 |
| Toyota | Yaris | XP210 (1) - 20-24 | GR - 261 / 272 |
| ...See more compatibilities Reduce... | |||
| Brand | Model | Type | Version |
|---|---|---|---|
| Honda | Civic | EG - 92-95 | VTI - 160 |
| Honda | Civic | EK - 96-00 | VTI 160 |
| Honda | Civic | EP - 01-06 | Type R - 200 |
| Honda | Civic | FK - 15-17 | Type R - 310 |
| Honda | Civic | FK - 17-22 | Type R - 320 |
| Honda | Civic | FN - 07-10 | Type R 200 |
| Honda | Integra | DC - 94-01 | Type R - 190 |
| Honda | S2000 | AP - 99-09 | 2.0 VTEC - 240 |
| Mazda | MX5 | NA - 89-97 | 1.6/1.8- 90/110/115/130 |
| Mazda | MX5 | NB - 98-05 | 1.6 / 1.8 - 110 / 140 / 146 |
| Mazda | MX5 | NC - 06-15 | 1.8 / 2.0 - 126 / 160 |
| Mazda | MX5 | ND - 15-... | 1.5 - 131 |
| Mazda | MX5 | ND - 15-... | 2.0 - 160 / 184 |
| Mazda | Mazda 3 | BK - 04-09 | MPS - 260 |
| Mazda | Mazda 3 | BL - 09-13 | MPS 260 |
| Mazda | RX8 | SE3 / R3 - 03-12 | 13B - 192 / 231 |
| Mitsubishi | Lancer | Evo 10 - 07-15 | 2.0T - 295cv / 303cv |
| Mitsubishi | Lancer | Evo 8/9 -03-07 | 2.0T - 265cv / 286cv / FQ |
| Nissan | 200sx | S13 - 89-94 | 1.8T - 171 |
| Nissan | 200sx | S14 - 94-00 | 2.0T - 200 |
| Nissan | 350Z | Z33 - 03-09 | 3.5 - 280 / 300 |
| Nissan | 350Z | Z33 - 03-09 | 3.5 - 313 |
| Nissan | 370Z | Z34 - 09-19 | 3.7 - 332 / 350 |
| Nissan | GTR | R35 - 08-24 | 3.8- 485/530/550/570/600 |
| Subaru | BRZ | ZC6 - 12-... | 2.0 - 200 |
| Subaru | Impreza | GC - 96-00 | GT - 211 / 217 |
| Subaru | Impreza | GD - 01-07 | STI - 265 |
| Subaru | Impreza | GD - 01-07 | STI - 280 |
| Subaru | Impreza | GD - 01-07 | WRX - 218 / 225 / 230 |
| Subaru | Impreza | GR - 08-11 | STI 300 |
| Subaru | Impreza | GV - 11-14 | STI-300 |
| Subaru | Impreza | VA - 14-18 | STI - 300 |
| Toyota | GR86 | ZN8 - 22-... | 2.4 - 235 |
| Toyota | GT86 | ZN6 - 12-... | 2.0-200 |
| Toyota | MR2 | W30 - 99-07 | 1.8 VVTI - 140 |
| Toyota | Supra | A90 - 19-... | 3.0T - 340 |
| Toyota | Yaris | XP210 (1) - 20-24 | GR - 261 / 272 |
| ...See more compatibilities Reduce... | |||
HKS products come with a 1 year limited warranty for material and manufacturing defects applicable from the date of delivery. Note that warranty does not cover modified, misused or not correctly fitted products.
All content on this website is protected by copyright. Copying, redistribution, or reproduction of any material without prior written permission is strictly prohibited.
Source: www.all-stars-motorsport.com
Content protected by copyright © 2025 - All rights reserved