This Armytrix Armynator module fits without modification into the original OBDII port to prevent the check engine light to turn on due to catalytic converter removal, O2 sensor disfunction, or any exhaust system modification. Easy to use, this electronic plug must be installed BEFORE the exhaust modification, as it is designed to avoid check engine signal but not to clear it once triggered.
-
Universal
Direct mounting
ISO OBDII compatible (2008+)
100% standalone
Completely reversible
Mounting instructions included
| Brand | Model | Type | Version |
|---|---|---|---|
|
- Except special mention indicated on the product description -
|
|||
| Audi | A1 | 8X - 10-18 | 1.4 TFSI - 185 |
| Audi | A1 | 8X - 10-18 | 1.8 TFSI - 192 |
| Audi | A3 | 8V / 8.5V - 12-20 | 2.0 TFSI - 190 / 220 |
| Audi | A4 | B9 - 15-... | 2.0 TFSI - 252 |
| Audi | A5 | F5 - 16 -... | 2.0 TFSI 252 |
| Audi | R8 | 4S - 15-... | 5.2FSI - 540/570/610/620 |
| Audi | RS3 | 8.5V - 17-21 | 2.5 TFSI - 400 |
| Audi | RS3 | 8V - 15-17 | 2.5 TFSI - 367 |
| Audi | RS3 | 8Y - 21-... | 2.5TFSI - 400 |
| Audi | RS4 | B8 - 12-15 | 4.2 FSI - 450 |
| Audi | RS4 | B9 - 17-... | 2.9 TFSI - 450 |
| Audi | RS5 | 8T - 10-16 | 4.2FSI - 450 |
| Audi | RS5 | F5 - 17-... | 2.9TFSI - 450 |
| Audi | RS6 | C7 - 12-19 | 4.0 TFSI - 560 / 605 |
| Audi | RS6 | C8 - 20-... | 4.0 TFSI - 600 |
| Audi | RS7 | C7 - 13-19 | 4.0 TFSI - 560/605 |
| Audi | RS7 | C8 - 19-... | 4.0 TFSI 600 |
| Audi | RSQ3 | F3 - 19-... | 2.5 TFSI -400 |
| Audi | RSQ8 | 4M - 20-... | 4.0T - 600 |
| Audi | S1 | 8X - 14-18 | 2.0 TFSI - 231 |
| Audi | S3 | 8V / 8.5V - 13-20 | 2.0 TFSI - 300 / 310 |
| Audi | S3 | 8Y - 20-... | 2.0TFSI - 310 |
| Audi | S4 | B8 / 8.5 - 09-15 | 3.0TFSI - 333 |
| Audi | S4 | B9 - 16-21 | 3.0 TFSI - 354 |
| Audi | S5 | F5 - 16-... | 3.0 TFSI 354 |
| Audi | SQ2 | GA (1) - 16-20 | 2.0 TFSI - 300 |
| Audi | TT | 8S - 14-20 | 2.0 TFSI - 230 |
| Audi | TT | 8S - 14-20 | TTRS 2.5 TFSI - 400 |
| Audi | TT | 8S - 14-20 | TTS 2.0 TFSI - 310 |
| BMW | 1 Series | F2x - 11-20 | 135i - 320 / 326 |
| BMW | 1 Series | F2x - 11-20 | 140i - 340 |
| BMW | 1 Series | F4x - 20-... | 135 i - 306 |
| BMW | 2 Series | Fxx -13-20 | 235i - 326 |
| BMW | 2 Series | Fxx -13-20 | 240i - 340 |
| BMW | 2 Series | Fxx -13-20 | M2 - 370 |
| BMW | 2 Series | Fxx -13-20 | M2C - 410 / 450 |
| BMW | 2 Series | Gxx - 20-... | 235i - 306 |
| BMW | 2 Series | Gxx - 20-... | 240i - 374 |
| BMW | 2 Series | Gxx - 20-... | M2 - 460 |
| BMW | 3 Series | Fxx - 13-19 | 335i -306 |
| BMW | 3 Series | Fxx - 13-19 | 340i - 326 / 360 |
| BMW | 3 Series | Fxx - 13-19 | M3 - 431 / 450 / 460 |
| BMW | 3 Series | Gxx - 19-... | 340i - 374 |
| BMW | 3 Series | Gxx - 19-... | M3 - 480 / 510 |
| BMW | 4 Series | Fxx- 13-19 | 435i - 306 |
| BMW | 4 Series | Fxx- 13-19 | 440i - 326 |
| BMW | 4 Series | Fxx- 13-19 | M4 - 431 / 450 / 460 |
| BMW | 4 Series | Gxx- 19-... | 440i - 374 |
| BMW | 4 Series | Gxx- 19-... | M4 - 480 / 510 |
| BMW | 5 Series | F9x - 16-23 | M5 - 600 / 625 |
| BMW | 6 Series | F1x - 12-19 | M6 - 560 / 575 / 600 |
| BMW | 8 Series | F9x - 18-... | M8 - 600 / 625 |
| BMW | X3 / X4 | F9x - 19-... | M - 480 / 510 |
| Honda | Civic | FK - 15-17 | Type R - 310 |
| Honda | Civic | FK - 17-22 | Type R - 320 |
| Honda | Civic | FL - 23-... | Type R - 330 |
| Mercedes-Benz | A Class | W176 - 12-18 | 45 AMG - 367 / 381 |
| Mercedes-Benz | A Class | W177 - 18-... | 35 AMG - 306 |
| Mercedes-Benz | A Class | W177 - 18-... | 45 AMG - 387 / 421 |
| Mercedes-Benz | AMG GT | C190 -15-21 | 4.0T - GT/GTS/GTC/GTR |
| Mercedes-Benz | C Class | W204 - 07-14 | 63 AMG - 457 / 507 / 517 |
| Mercedes-Benz | C Class | W205 - 14-21 | 63 AMG - 476 / 510 |
| Mercedes-Benz | CLA | C117 - 12-18 | 45 AMG - 367/381 |
| Mercedes-Benz | CLA | C118 - 18-... | 35AMG - 306 |
| Mercedes-Benz | CLA | C118 - 18-... | 45AMG - 387 / 421 |
| Mini | Cooper S | F5x - 14-... | 2.0T - 192 |
| Mini | Cooper S | F5x - 14-... | GP3 - 306 |
| Mini | Cooper S | F5x - 14-... | JCW - 211 / 231 |
| Nissan | 370Z | Z34 - 09-19 | 3.7 - 332 / 350 |
| Nissan | GTR | R35 - 08-24 | 3.8- 485/530/550/570/600 |
| Porsche | 911 | 991 - 11-19 | GT3 / RS - 476 / 500 / 520 |
| Porsche | 911 | 991 - 11-19 | Turbo - 520/540/560/580 |
| Porsche | 911 | 992 - 19-... | GT3 / RS - 510 / 525 |
| Porsche | 911 | 992 - 19-... | Turbo - 580 / 650 |
| Seat / Cupra | Formentor | KM - 20-... | VZ - 310 |
| Seat / Cupra | Ibiza | 6P - 15-17 | Cupra - 192 |
| Seat / Cupra | Leon | 5F - 12-20 | Cupra - 265/280/290/300/310 |
| Seat / Cupra | Leon | 5F - 12-20 | Cupra 4 Drive - 300 |
| Skoda | Octavia | 5E - 13-20 | vRS - 220 / 230 / 245 |
| Skoda | Octavia | NX - 20-... | RS - 245 (2.0) |
| Subaru | BRZ | ZC6 - 12-... | 2.0 - 200 |
| Subaru | BRZ | ZD8 - 22-... | 2.4 -235 |
| Suzuki | Swift | ZC33S - 17-... | 1.4T - 140 |
| Toyota | GR86 | ZN8 - 22-... | 2.4 - 235 |
| Toyota | GT86 | ZN6 - 12-... | 2.0-200 |
| Toyota | Supra | A90 - 19-... | 3.0T - 340 |
| Toyota | Yaris | XP210 (1) - 20-24 | GR - 261 / 272 |
| Volkswagen | Golf | MK7 - 13-17 | GTI - 220 / 230 |
| Volkswagen | Golf | MK7 - 13-17 | GTI Clubsport - 265 |
| Volkswagen | Golf | MK7 - 13-17 | R - 300 |
| Volkswagen | Golf | MK7 - 13-17 | R - Estate / SW - 300 |
| Volkswagen | Golf | MK8 - 20-... | GTI - 245 |
| Volkswagen | Golf | MK8 - 20-... | GTI Clubsport - 300 |
| Volkswagen | Golf | MK8 - 20-... | R - 320 |
| Volkswagen | Golf | Mk7.5 - 17-20 | GTI - 230 / 245 |
| Volkswagen | Golf | Mk7.5 - 17-20 | GTI TCR - 290 |
| Volkswagen | Golf | Mk7.5 - 17-20 | R - 310 |
| Volkswagen | Golf | Mk7.5 - 17-20 | R - Estate / SW - 310 |
| Volkswagen | Polo | 6C - 14-17 | GTI - 192 |
| Volkswagen | Polo | AW - 17-... | GTI 200 |
| Volkswagen | UP! | AA - 17-... | GTI - 115 |
| ...See more compatibilities Reduce... | |||
| Brand | Model | Type | Version |
|---|---|---|---|
|
- Except special mention indicated on the product description -
|
|||
| Audi | A1 | 8X - 10-18 | 1.4 TFSI - 185 |
| Audi | A1 | 8X - 10-18 | 1.8 TFSI - 192 |
| Audi | A3 | 8V / 8.5V - 12-20 | 2.0 TFSI - 190 / 220 |
| Audi | A4 | B9 - 15-... | 2.0 TFSI - 252 |
| Audi | A5 | F5 - 16 -... | 2.0 TFSI 252 |
| Audi | R8 | 4S - 15-... | 5.2FSI - 540/570/610/620 |
| Audi | RS3 | 8.5V - 17-21 | 2.5 TFSI - 400 |
| Audi | RS3 | 8V - 15-17 | 2.5 TFSI - 367 |
| Audi | RS3 | 8Y - 21-... | 2.5TFSI - 400 |
| Audi | RS4 | B8 - 12-15 | 4.2 FSI - 450 |
| Audi | RS4 | B9 - 17-... | 2.9 TFSI - 450 |
| Audi | RS5 | 8T - 10-16 | 4.2FSI - 450 |
| Audi | RS5 | F5 - 17-... | 2.9TFSI - 450 |
| Audi | RS6 | C7 - 12-19 | 4.0 TFSI - 560 / 605 |
| Audi | RS6 | C8 - 20-... | 4.0 TFSI - 600 |
| Audi | RS7 | C7 - 13-19 | 4.0 TFSI - 560/605 |
| Audi | RS7 | C8 - 19-... | 4.0 TFSI 600 |
| Audi | RSQ3 | F3 - 19-... | 2.5 TFSI -400 |
| Audi | RSQ8 | 4M - 20-... | 4.0T - 600 |
| Audi | S1 | 8X - 14-18 | 2.0 TFSI - 231 |
| Audi | S3 | 8V / 8.5V - 13-20 | 2.0 TFSI - 300 / 310 |
| Audi | S3 | 8Y - 20-... | 2.0TFSI - 310 |
| Audi | S4 | B8 / 8.5 - 09-15 | 3.0TFSI - 333 |
| Audi | S4 | B9 - 16-21 | 3.0 TFSI - 354 |
| Audi | S5 | F5 - 16-... | 3.0 TFSI 354 |
| Audi | SQ2 | GA (1) - 16-20 | 2.0 TFSI - 300 |
| Audi | TT | 8S - 14-20 | 2.0 TFSI - 230 |
| Audi | TT | 8S - 14-20 | TTRS 2.5 TFSI - 400 |
| Audi | TT | 8S - 14-20 | TTS 2.0 TFSI - 310 |
| BMW | 1 Series | F2x - 11-20 | 135i - 320 / 326 |
| BMW | 1 Series | F2x - 11-20 | 140i - 340 |
| BMW | 1 Series | F4x - 20-... | 135 i - 306 |
| BMW | 2 Series | Fxx -13-20 | 235i - 326 |
| BMW | 2 Series | Fxx -13-20 | 240i - 340 |
| BMW | 2 Series | Fxx -13-20 | M2 - 370 |
| BMW | 2 Series | Fxx -13-20 | M2C - 410 / 450 |
| BMW | 2 Series | Gxx - 20-... | 235i - 306 |
| BMW | 2 Series | Gxx - 20-... | 240i - 374 |
| BMW | 2 Series | Gxx - 20-... | M2 - 460 |
| BMW | 3 Series | Fxx - 13-19 | 335i -306 |
| BMW | 3 Series | Fxx - 13-19 | 340i - 326 / 360 |
| BMW | 3 Series | Fxx - 13-19 | M3 - 431 / 450 / 460 |
| BMW | 3 Series | Gxx - 19-... | 340i - 374 |
| BMW | 3 Series | Gxx - 19-... | M3 - 480 / 510 |
| BMW | 4 Series | Fxx- 13-19 | 435i - 306 |
| BMW | 4 Series | Fxx- 13-19 | 440i - 326 |
| BMW | 4 Series | Fxx- 13-19 | M4 - 431 / 450 / 460 |
| BMW | 4 Series | Gxx- 19-... | 440i - 374 |
| BMW | 4 Series | Gxx- 19-... | M4 - 480 / 510 |
| BMW | 5 Series | F9x - 16-23 | M5 - 600 / 625 |
| BMW | 6 Series | F1x - 12-19 | M6 - 560 / 575 / 600 |
| BMW | 8 Series | F9x - 18-... | M8 - 600 / 625 |
| BMW | X3 / X4 | F9x - 19-... | M - 480 / 510 |
| Honda | Civic | FK - 15-17 | Type R - 310 |
| Honda | Civic | FK - 17-22 | Type R - 320 |
| Honda | Civic | FL - 23-... | Type R - 330 |
| Mercedes-Benz | A Class | W176 - 12-18 | 45 AMG - 367 / 381 |
| Mercedes-Benz | A Class | W177 - 18-... | 35 AMG - 306 |
| Mercedes-Benz | A Class | W177 - 18-... | 45 AMG - 387 / 421 |
| Mercedes-Benz | AMG GT | C190 -15-21 | 4.0T - GT/GTS/GTC/GTR |
| Mercedes-Benz | C Class | W204 - 07-14 | 63 AMG - 457 / 507 / 517 |
| Mercedes-Benz | C Class | W205 - 14-21 | 63 AMG - 476 / 510 |
| Mercedes-Benz | CLA | C117 - 12-18 | 45 AMG - 367/381 |
| Mercedes-Benz | CLA | C118 - 18-... | 35AMG - 306 |
| Mercedes-Benz | CLA | C118 - 18-... | 45AMG - 387 / 421 |
| Mini | Cooper S | F5x - 14-... | 2.0T - 192 |
| Mini | Cooper S | F5x - 14-... | GP3 - 306 |
| Mini | Cooper S | F5x - 14-... | JCW - 211 / 231 |
| Nissan | 370Z | Z34 - 09-19 | 3.7 - 332 / 350 |
| Nissan | GTR | R35 - 08-24 | 3.8- 485/530/550/570/600 |
| Porsche | 911 | 991 - 11-19 | GT3 / RS - 476 / 500 / 520 |
| Porsche | 911 | 991 - 11-19 | Turbo - 520/540/560/580 |
| Porsche | 911 | 992 - 19-... | GT3 / RS - 510 / 525 |
| Porsche | 911 | 992 - 19-... | Turbo - 580 / 650 |
| Seat / Cupra | Formentor | KM - 20-... | VZ - 310 |
| Seat / Cupra | Ibiza | 6P - 15-17 | Cupra - 192 |
| Seat / Cupra | Leon | 5F - 12-20 | Cupra - 265/280/290/300/310 |
| Seat / Cupra | Leon | 5F - 12-20 | Cupra 4 Drive - 300 |
| Skoda | Octavia | 5E - 13-20 | vRS - 220 / 230 / 245 |
| Skoda | Octavia | NX - 20-... | RS - 245 (2.0) |
| Subaru | BRZ | ZC6 - 12-... | 2.0 - 200 |
| Subaru | BRZ | ZD8 - 22-... | 2.4 -235 |
| Suzuki | Swift | ZC33S - 17-... | 1.4T - 140 |
| Toyota | GR86 | ZN8 - 22-... | 2.4 - 235 |
| Toyota | GT86 | ZN6 - 12-... | 2.0-200 |
| Toyota | Supra | A90 - 19-... | 3.0T - 340 |
| Toyota | Yaris | XP210 (1) - 20-24 | GR - 261 / 272 |
| Volkswagen | Golf | MK7 - 13-17 | GTI - 220 / 230 |
| Volkswagen | Golf | MK7 - 13-17 | GTI Clubsport - 265 |
| Volkswagen | Golf | MK7 - 13-17 | R - 300 |
| Volkswagen | Golf | MK7 - 13-17 | R - Estate / SW - 300 |
| Volkswagen | Golf | MK8 - 20-... | GTI - 245 |
| Volkswagen | Golf | MK8 - 20-... | GTI Clubsport - 300 |
| Volkswagen | Golf | MK8 - 20-... | R - 320 |
| Volkswagen | Golf | Mk7.5 - 17-20 | GTI - 230 / 245 |
| Volkswagen | Golf | Mk7.5 - 17-20 | GTI TCR - 290 |
| Volkswagen | Golf | Mk7.5 - 17-20 | R - 310 |
| Volkswagen | Golf | Mk7.5 - 17-20 | R - Estate / SW - 310 |
| Volkswagen | Polo | 6C - 14-17 | GTI - 192 |
| Volkswagen | Polo | AW - 17-... | GTI 200 |
| Volkswagen | UP! | AA - 17-... | GTI - 115 |
| ...See more compatibilities Reduce... | |||
ARMYTRIX CORP. provides a 12-month warranty against defects in material and workmanship, valid only for the original buyer and vehicle. The warranty is non-transferable and excludes all shipping and duty fees, which are the customer's responsibility. The buyer must inspect the product before installation and return any defective items within 30 days at their own expense. The warranty is void for damage due to improper installation, use, or modifications. Regular wear-and-tear, such as rust or corrosion, is not covered. The system must be installed by certified technicians to maintain warranty status.
All content on this website is protected by copyright. Copying, redistribution, or reproduction of any material without prior written permission is strictly prohibited.
Source: www.all-stars-motorsport.com
Content protected by copyright © 2025 - All rights reserved
This is an underrated investment!
It’s like magic, I installed a decat downpipe and nothing happened!
No CEL, no problems at all.
Having owned a previous car with a decat downpipe, I always had a CEL on the dash, and it was so annoying.
eople were always asking about it, the inspection center would question it, and I was constantly wondering if there was actually something else wrong besides the O2 sensor code.
Work perfectly !