This kit is designed to replace the stock wheel bolts with a system of studs with nuts, simplifying considerably the replacement of wheels when going out on the track for example. Intended for the VAG group vehicles (Golf, Scirocco, S3, Leon, TT, Octavia etc...) with standard 14x150 bolts, this Alpha Competition kit includes 20 cast steel studs and 20 black aluminium nuts.
-
Direct mounting
Complete kit of 20 pieces
Spherical head (OEM wheels)
High quality forged steel
High quality aluminum nuts
Black finish with white logo
| Brand | Model | Type | Version |
|---|---|---|---|
| Audi | A1 | 8X - 10-18 | 1.4 TFSI - 185 |
| Audi | A1 | 8X - 10-18 | 1.8 TFSI - 192 |
| Audi | A3 | 8P - 04-12 | 2.0 TFSI - 200 |
| Audi | A3 | 8P - 04-12 | 2.0 TFSI - 200 Quattro |
| Audi | A3 | 8P - 04-12 | 3.2 FSI - 250 |
| Audi | A3 | 8V / 8.5V - 12-20 | 2.0 TFSI - 190 / 220 |
| Audi | A4 | B8 / 8.5 - 07-15 | 2.0TFSI - 180 / 211 |
| Audi | A4 | B9 - 15-... | 2.0 TFSI - 252 |
| Audi | A5 | 8T- 07-15 | 2.0 TFSI - 180 / 211 |
| Audi | A5 | 8T- 07-15 | 2.0 TFSI - 225 / 230 |
| Audi | A5 | F5 - 16 -... | 2.0 TFSI 252 |
| Audi | R8 | 4S - 15-... | 5.2FSI - 540/570/610/620 |
| Audi | RS3 | 8.5V - 17-21 | 2.5 TFSI - 400 |
| Audi | RS3 | 8P - 11-15 | 2.5 TFSI - 340 |
| Audi | RS3 | 8V - 15-17 | 2.5 TFSI - 367 |
| Audi | RS3 | 8Y - 21-... | 2.5TFSI - 400 |
| Audi | RS4 | B7 - 04-08 | 4.2 FSI - 420 |
| Audi | RS4 | B8 - 12-15 | 4.2 FSI - 450 |
| Audi | RS4 | B9 - 17-... | 2.9 TFSI - 450 |
| Audi | RS5 | 8T - 10-16 | 4.2FSI - 450 |
| Audi | RS5 | F5 - 17-... | 2.9TFSI - 450 |
| Audi | RS6 | C5 - 02-04 | 4.2T - 450 / 480 |
| Audi | RS6 | C6 - 04-11 | 5.0 TFSI - 580 |
| Audi | RS6 | C7 - 12-19 | 4.0 TFSI - 560 / 605 |
| Audi | RS6 | C8 - 20-... | 4.0 TFSI - 600 |
| Audi | RS7 | C7 - 13-19 | 4.0 TFSI - 560/605 |
| Audi | RS7 | C8 - 19-... | 4.0 TFSI 600 |
| Audi | RSQ3 | F3 - 19-... | 2.5 TFSI -400 |
| Audi | RSQ8 | 4M - 20-... | 4.0T - 600 |
| Audi | S1 | 8X - 14-18 | 2.0 TFSI - 231 |
| Audi | S3 | 8L - 96-03 | 1.8T - 210 / 225 |
| Audi | S3 | 8P - 06-12 | 2.0 TFSI - 265 |
| Audi | S3 | 8V / 8.5V - 13-20 | 2.0 TFSI - 300 / 310 |
| Audi | S3 | 8Y - 20-... | 2.0TFSI - 310 |
| Audi | S4 | B8 / 8.5 - 09-15 | 3.0TFSI - 333 |
| Audi | S4 | B9 - 16-21 | 3.0 TFSI - 354 |
| Audi | S5 | 8T - 07-15 | 3.0 TFSI - 333 |
| Audi | S5 | 8T - 07-15 | 4.2 FSI - 354 |
| Audi | S5 | F5 - 16-... | 3.0 TFSI 354 |
| Audi | SQ2 | GA (1) - 16-20 | 2.0 TFSI - 300 |
| Audi | TT | 8J - 06-13 | 2.0 TFSI - 211 |
| Audi | TT | 8J - 06-13 | 2.0TFSI - 200 |
| Audi | TT | 8J - 06-13 | 3.2FSI - 250 |
| Audi | TT | 8J - 06-13 | TTRS 2.5 TFSI - 340 / 360 |
| Audi | TT | 8J - 06-13 | TTS 2.0 TFSI - 272 |
| Audi | TT | 8N - 96-06 | 1.8T - 150 / 180 / 190 |
| Audi | TT | 8N - 96-06 | 1.8T - 225 / 240 |
| Audi | TT | 8S - 14-20 | 2.0 TFSI - 230 |
| Audi | TT | 8S - 14-20 | TTRS 2.5 TFSI - 400 |
| Audi | TT | 8S - 14-20 | TTS 2.0 TFSI - 310 |
| Seat / Cupra | Formentor | KM - 20-... | VZ - 310 |
| Seat / Cupra | Ibiza | 6J - 08-15 | Cupra - 180 |
| Seat / Cupra | Ibiza | 6L - 02-08 | Cupra-180 |
| Seat / Cupra | Ibiza | 6P - 15-17 | Cupra - 192 |
| Seat / Cupra | Leon | 1M - 99-06 | 1.8T - 150 / 180 |
| Seat / Cupra | Leon | 1M - 99-06 | Cupra R - 210 / 225 |
| Seat / Cupra | Leon | 1P - 05-12 | 2.0TFSI - 200 |
| Seat / Cupra | Leon | 1P - 05-12 | 2.0TSI - 211 |
| Seat / Cupra | Leon | 1P - 05-12 | Cupra - 240 / 265 |
| Seat / Cupra | Leon | 5F - 12-20 | Cupra - 265/280/290/300/310 |
| Seat / Cupra | Leon | 5F - 12-20 | Cupra 4 Drive - 300 |
| Skoda | Fabia | 5J - 08-14 | vRS - 180 |
| Skoda | Octavia | 1Z - 04-13 | vRS - 200 - 04-08 |
| Skoda | Octavia | 1Z - 04-13 | vRS - 200 - 09-13 |
| Skoda | Octavia | 5E - 13-20 | vRS - 220 / 230 / 245 |
| Skoda | Octavia | NX - 20-... | RS - 245 (2.0) |
| Volkswagen | Golf | MK3 - 92-99 | VR6 - 174 |
| Volkswagen | Golf | MK4 - 98-04 | GTI 150 / 180 |
| Volkswagen | Golf | MK4 - 98-04 | R32 - 241 |
| Volkswagen | Golf | MK5 - 04-09 | GTI - 200 |
| Volkswagen | Golf | MK5 - 04-09 | GTI Ed30 / Pirelli - 230 |
| Volkswagen | Golf | MK5 - 04-09 | R32 - 250 |
| Volkswagen | Golf | MK6 - 09-12 | GTI - 211 |
| Volkswagen | Golf | MK6 - 09-12 | GTI Ed35 - 235 |
| Volkswagen | Golf | MK6 - 09-12 | R - 265 / 270 |
| Volkswagen | Golf | MK7 - 13-17 | GTI - 220 / 230 |
| Volkswagen | Golf | MK7 - 13-17 | GTI Clubsport - 265 |
| Volkswagen | Golf | MK7 - 13-17 | R - 300 |
| Volkswagen | Golf | MK7 - 13-17 | R - Estate / SW - 300 |
| Volkswagen | Golf | MK8 - 20-... | GTI - 245 |
| Volkswagen | Golf | MK8 - 20-... | GTI Clubsport - 300 |
| Volkswagen | Golf | MK8 - 20-... | R - 320 |
| Volkswagen | Golf | Mk7.5 - 17-20 | GTI - 230 / 245 |
| Volkswagen | Golf | Mk7.5 - 17-20 | GTI TCR - 290 |
| Volkswagen | Golf | Mk7.5 - 17-20 | R - 310 |
| Volkswagen | Golf | Mk7.5 - 17-20 | R - Estate / SW - 310 |
| Volkswagen | Polo | 6C - 14-17 | GTI - 192 |
| Volkswagen | Polo | 6R - 09-14 | GTI - 180 |
| Volkswagen | Polo | 6R - 09-14 | WRC - 220 |
| Volkswagen | Polo | 9N - 05-09 | GTI - 150 / 180 |
| Volkswagen | Polo | AW - 17-... | GTI 200 |
| Volkswagen | Scirocco | MK3 - 08-17 | 2.0 TSI - 211 |
| Volkswagen | Scirocco | MK3 - 08-17 | 2.0TFSI 200 |
| Volkswagen | Scirocco | MK3 - 08-17 | R - 265 / 280 |
| ...See more compatibilities Reduce... | |||
| Brand | Model | Type | Version |
|---|---|---|---|
| Audi | A1 | 8X - 10-18 | 1.4 TFSI - 185 |
| Audi | A1 | 8X - 10-18 | 1.8 TFSI - 192 |
| Audi | A3 | 8P - 04-12 | 2.0 TFSI - 200 |
| Audi | A3 | 8P - 04-12 | 2.0 TFSI - 200 Quattro |
| Audi | A3 | 8P - 04-12 | 3.2 FSI - 250 |
| Audi | A3 | 8V / 8.5V - 12-20 | 2.0 TFSI - 190 / 220 |
| Audi | A4 | B8 / 8.5 - 07-15 | 2.0TFSI - 180 / 211 |
| Audi | A4 | B9 - 15-... | 2.0 TFSI - 252 |
| Audi | A5 | 8T- 07-15 | 2.0 TFSI - 180 / 211 |
| Audi | A5 | 8T- 07-15 | 2.0 TFSI - 225 / 230 |
| Audi | A5 | F5 - 16 -... | 2.0 TFSI 252 |
| Audi | R8 | 4S - 15-... | 5.2FSI - 540/570/610/620 |
| Audi | RS3 | 8.5V - 17-21 | 2.5 TFSI - 400 |
| Audi | RS3 | 8P - 11-15 | 2.5 TFSI - 340 |
| Audi | RS3 | 8V - 15-17 | 2.5 TFSI - 367 |
| Audi | RS3 | 8Y - 21-... | 2.5TFSI - 400 |
| Audi | RS4 | B7 - 04-08 | 4.2 FSI - 420 |
| Audi | RS4 | B8 - 12-15 | 4.2 FSI - 450 |
| Audi | RS4 | B9 - 17-... | 2.9 TFSI - 450 |
| Audi | RS5 | 8T - 10-16 | 4.2FSI - 450 |
| Audi | RS5 | F5 - 17-... | 2.9TFSI - 450 |
| Audi | RS6 | C5 - 02-04 | 4.2T - 450 / 480 |
| Audi | RS6 | C6 - 04-11 | 5.0 TFSI - 580 |
| Audi | RS6 | C7 - 12-19 | 4.0 TFSI - 560 / 605 |
| Audi | RS6 | C8 - 20-... | 4.0 TFSI - 600 |
| Audi | RS7 | C7 - 13-19 | 4.0 TFSI - 560/605 |
| Audi | RS7 | C8 - 19-... | 4.0 TFSI 600 |
| Audi | RSQ3 | F3 - 19-... | 2.5 TFSI -400 |
| Audi | RSQ8 | 4M - 20-... | 4.0T - 600 |
| Audi | S1 | 8X - 14-18 | 2.0 TFSI - 231 |
| Audi | S3 | 8L - 96-03 | 1.8T - 210 / 225 |
| Audi | S3 | 8P - 06-12 | 2.0 TFSI - 265 |
| Audi | S3 | 8V / 8.5V - 13-20 | 2.0 TFSI - 300 / 310 |
| Audi | S3 | 8Y - 20-... | 2.0TFSI - 310 |
| Audi | S4 | B8 / 8.5 - 09-15 | 3.0TFSI - 333 |
| Audi | S4 | B9 - 16-21 | 3.0 TFSI - 354 |
| Audi | S5 | 8T - 07-15 | 3.0 TFSI - 333 |
| Audi | S5 | 8T - 07-15 | 4.2 FSI - 354 |
| Audi | S5 | F5 - 16-... | 3.0 TFSI 354 |
| Audi | SQ2 | GA (1) - 16-20 | 2.0 TFSI - 300 |
| Audi | TT | 8J - 06-13 | 2.0 TFSI - 211 |
| Audi | TT | 8J - 06-13 | 2.0TFSI - 200 |
| Audi | TT | 8J - 06-13 | 3.2FSI - 250 |
| Audi | TT | 8J - 06-13 | TTRS 2.5 TFSI - 340 / 360 |
| Audi | TT | 8J - 06-13 | TTS 2.0 TFSI - 272 |
| Audi | TT | 8N - 96-06 | 1.8T - 150 / 180 / 190 |
| Audi | TT | 8N - 96-06 | 1.8T - 225 / 240 |
| Audi | TT | 8S - 14-20 | 2.0 TFSI - 230 |
| Audi | TT | 8S - 14-20 | TTRS 2.5 TFSI - 400 |
| Audi | TT | 8S - 14-20 | TTS 2.0 TFSI - 310 |
| Seat / Cupra | Formentor | KM - 20-... | VZ - 310 |
| Seat / Cupra | Ibiza | 6J - 08-15 | Cupra - 180 |
| Seat / Cupra | Ibiza | 6L - 02-08 | Cupra-180 |
| Seat / Cupra | Ibiza | 6P - 15-17 | Cupra - 192 |
| Seat / Cupra | Leon | 1M - 99-06 | 1.8T - 150 / 180 |
| Seat / Cupra | Leon | 1M - 99-06 | Cupra R - 210 / 225 |
| Seat / Cupra | Leon | 1P - 05-12 | 2.0TFSI - 200 |
| Seat / Cupra | Leon | 1P - 05-12 | 2.0TSI - 211 |
| Seat / Cupra | Leon | 1P - 05-12 | Cupra - 240 / 265 |
| Seat / Cupra | Leon | 5F - 12-20 | Cupra - 265/280/290/300/310 |
| Seat / Cupra | Leon | 5F - 12-20 | Cupra 4 Drive - 300 |
| Skoda | Fabia | 5J - 08-14 | vRS - 180 |
| Skoda | Octavia | 1Z - 04-13 | vRS - 200 - 04-08 |
| Skoda | Octavia | 1Z - 04-13 | vRS - 200 - 09-13 |
| Skoda | Octavia | 5E - 13-20 | vRS - 220 / 230 / 245 |
| Skoda | Octavia | NX - 20-... | RS - 245 (2.0) |
| Volkswagen | Golf | MK3 - 92-99 | VR6 - 174 |
| Volkswagen | Golf | MK4 - 98-04 | GTI 150 / 180 |
| Volkswagen | Golf | MK4 - 98-04 | R32 - 241 |
| Volkswagen | Golf | MK5 - 04-09 | GTI - 200 |
| Volkswagen | Golf | MK5 - 04-09 | GTI Ed30 / Pirelli - 230 |
| Volkswagen | Golf | MK5 - 04-09 | R32 - 250 |
| Volkswagen | Golf | MK6 - 09-12 | GTI - 211 |
| Volkswagen | Golf | MK6 - 09-12 | GTI Ed35 - 235 |
| Volkswagen | Golf | MK6 - 09-12 | R - 265 / 270 |
| Volkswagen | Golf | MK7 - 13-17 | GTI - 220 / 230 |
| Volkswagen | Golf | MK7 - 13-17 | GTI Clubsport - 265 |
| Volkswagen | Golf | MK7 - 13-17 | R - 300 |
| Volkswagen | Golf | MK7 - 13-17 | R - Estate / SW - 300 |
| Volkswagen | Golf | MK8 - 20-... | GTI - 245 |
| Volkswagen | Golf | MK8 - 20-... | GTI Clubsport - 300 |
| Volkswagen | Golf | MK8 - 20-... | R - 320 |
| Volkswagen | Golf | Mk7.5 - 17-20 | GTI - 230 / 245 |
| Volkswagen | Golf | Mk7.5 - 17-20 | GTI TCR - 290 |
| Volkswagen | Golf | Mk7.5 - 17-20 | R - 310 |
| Volkswagen | Golf | Mk7.5 - 17-20 | R - Estate / SW - 310 |
| Volkswagen | Polo | 6C - 14-17 | GTI - 192 |
| Volkswagen | Polo | 6R - 09-14 | GTI - 180 |
| Volkswagen | Polo | 6R - 09-14 | WRC - 220 |
| Volkswagen | Polo | 9N - 05-09 | GTI - 150 / 180 |
| Volkswagen | Polo | AW - 17-... | GTI 200 |
| Volkswagen | Scirocco | MK3 - 08-17 | 2.0 TSI - 211 |
| Volkswagen | Scirocco | MK3 - 08-17 | 2.0TFSI 200 |
| Volkswagen | Scirocco | MK3 - 08-17 | R - 265 / 280 |
| ...See more compatibilities Reduce... | |||
Alpha Competition products are inspected and certified as compliant before shipping. This certification is complementary to the manufacturer's warranty covering manufacturing or material defects for one year on most products in the range. Intercoolers and exhausts have a non-transferable lifetime warranty, but do not cover aesthetic defects that may appear over time. The replacement or repair of the products will depend on the decision of the manufacturer, who will be entitled to request proof or return for expertise of the items concerned. Return costs and third-party costs are not covered by the Alpha Competition warranty.
Alpha Competition red ignition c...
131,70 €All content on this website is protected by copyright. Copying, redistribution, or reproduction of any material without prior written permission is strictly prohibited.
Source: www.all-stars-motorsport.com
Content protected by copyright © 2025 - All rights reserved
Une qualité au top au toucher et esthétiquement très beaux.