Made from high quality aluminium, this kit of 20 Rays Formula lug nuts is available in red, blue or black and with a 12x150, 12x125 or 14x150 thread to choose from depending on the type of vehicle. Coming with its specific 19 HEX unlocking key, this kit has a length of 42mm and tapered bases for a perfect fit on most of the aftermarket rims. Designed for any kind of use, these ultra-light nuts are extremely reliable and resistant, unlike most conventional alloy nuts which do not properly withstand the heat and friction...
- Select your colour -
- Select your thread -
Direct mounting
20 pieces kit
Outside diameter : 19 HEX
Thread 12 x 150 , 12 x 125 or 14 x 150 to choose
Length : 42mm
Weight : 26grs (M12) / 29grs (M14)
Tapered base
A6016 alloy body
Anti-theft key included
Red, black or blue finish
Made in Japan
- Please confirm your vehicle thread before ordering -
| Brand | Model | Type | Version |
|---|---|---|---|
| Ford | Fiesta | MK7 - 10-17 | ST - 180 / 200 |
| Ford | Fiesta | MK8 - 18-... | ST - 200 |
| Ford | Focus | MK2 - 05-11 | RS - 305 / 350 |
| Ford | Focus | MK2 - 05-11 | ST - 225 |
| Ford | Focus | MK3 - 11-18 | RS - 350 |
| Ford | Focus | MK3 - 11-18 | ST - 250 |
| Ford | Focus | MK4 - 19-... | ST - 280 |
| Ford | Mustang | S550 - 15-23 | 2.3T - 317 / 290 |
| Ford | Mustang | S550 - 15-23 | 5.0 - 421 / 450 |
| Honda | Civic | EG - 92-95 | VTI - 160 |
| Honda | Civic | EK - 96-00 | VTI 160 |
| Honda | Civic | EP - 01-06 | Type R - 200 |
| Honda | Civic | FK - 15-17 | Type R - 310 |
| Honda | Civic | FK - 17-22 | Type R - 320 |
| Honda | Civic | FL - 23-... | Type R - 330 |
| Honda | Civic | FN - 07-10 | Type R 200 |
| Honda | Integra | DC - 94-01 | Type R - 190 |
| Honda | S2000 | AP - 99-09 | 2.0 VTEC - 240 |
| Hyundai | I20 | BC3 - 21-... | N - 204 |
| Hyundai | I30 | PD - 17-... | N - 250 / 275 |
| Kia | Stinger | CK - 17-... | 3.3 T-GDI - 370 |
| Mazda | MX5 | NA - 89-97 | 1.6/1.8- 90/110/115/130 |
| Mazda | MX5 | NB - 98-05 | 1.6 / 1.8 - 110 / 140 / 146 |
| Mazda | MX5 | NC - 06-15 | 1.8 / 2.0 - 126 / 160 |
| Mazda | MX5 | ND - 15-... | 1.5 - 131 |
| Mazda | MX5 | ND - 15-... | 2.0 - 160 / 184 |
| Mazda | Mazda 3 | BK - 04-09 | MPS - 260 |
| Mazda | Mazda 3 | BL - 09-13 | MPS 260 |
| Mazda | RX8 | SE3 / R3 - 03-12 | 13B - 192 / 231 |
| Mitsubishi | Lancer | Evo 10 - 07-15 | 2.0T - 295cv / 303cv |
| Mitsubishi | Lancer | Evo 8/9 -03-07 | 2.0T - 265cv / 286cv / FQ |
| Nissan | 200sx | S13 - 89-94 | 1.8T - 171 |
| Nissan | 200sx | S14 - 94-00 | 2.0T - 200 |
| Nissan | 350Z | Z33 - 03-09 | 3.5 - 280 / 300 |
| Nissan | 350Z | Z33 - 03-09 | 3.5 - 313 |
| Nissan | 370Z | Z34 - 09-19 | 3.7 - 332 / 350 |
| Nissan | GTR | R35 - 08-24 | 3.8- 485/530/550/570/600 |
| Subaru | BRZ | ZC6 - 12-... | 2.0 - 200 |
| Subaru | BRZ | ZD8 - 22-... | 2.4 -235 |
| Subaru | Impreza | GC - 96-00 | GT - 211 / 217 |
| Subaru | Impreza | GD - 01-07 | STI - 265 |
| Subaru | Impreza | GD - 01-07 | STI - 280 |
| Subaru | Impreza | GD - 01-07 | WRX - 218 / 225 / 230 |
| Subaru | Impreza | GR - 08-11 | STI 300 |
| Subaru | Impreza | GV - 11-14 | STI-300 |
| Subaru | Impreza | VA - 14-18 | STI - 300 |
| Suzuki | Swift | ZC33S - 17-... | 1.4T - 140 |
| Toyota | GR86 | ZN8 - 22-... | 2.4 - 235 |
| Toyota | GT86 | ZN6 - 12-... | 2.0-200 |
| Toyota | MR2 | W30 - 99-07 | 1.8 VVTI - 140 |
| Toyota | Supra | A90 - 19-... | 3.0T - 340 |
| Toyota | Yaris | XP210 (1) - 20-24 | GR - 261 / 272 |
| ...See more compatibilities Reduce... | |||
| Brand | Model | Type | Version |
|---|---|---|---|
| Ford | Fiesta | MK7 - 10-17 | ST - 180 / 200 |
| Ford | Fiesta | MK8 - 18-... | ST - 200 |
| Ford | Focus | MK2 - 05-11 | RS - 305 / 350 |
| Ford | Focus | MK2 - 05-11 | ST - 225 |
| Ford | Focus | MK3 - 11-18 | RS - 350 |
| Ford | Focus | MK3 - 11-18 | ST - 250 |
| Ford | Focus | MK4 - 19-... | ST - 280 |
| Ford | Mustang | S550 - 15-23 | 2.3T - 317 / 290 |
| Ford | Mustang | S550 - 15-23 | 5.0 - 421 / 450 |
| Honda | Civic | EG - 92-95 | VTI - 160 |
| Honda | Civic | EK - 96-00 | VTI 160 |
| Honda | Civic | EP - 01-06 | Type R - 200 |
| Honda | Civic | FK - 15-17 | Type R - 310 |
| Honda | Civic | FK - 17-22 | Type R - 320 |
| Honda | Civic | FL - 23-... | Type R - 330 |
| Honda | Civic | FN - 07-10 | Type R 200 |
| Honda | Integra | DC - 94-01 | Type R - 190 |
| Honda | S2000 | AP - 99-09 | 2.0 VTEC - 240 |
| Hyundai | I20 | BC3 - 21-... | N - 204 |
| Hyundai | I30 | PD - 17-... | N - 250 / 275 |
| Kia | Stinger | CK - 17-... | 3.3 T-GDI - 370 |
| Mazda | MX5 | NA - 89-97 | 1.6/1.8- 90/110/115/130 |
| Mazda | MX5 | NB - 98-05 | 1.6 / 1.8 - 110 / 140 / 146 |
| Mazda | MX5 | NC - 06-15 | 1.8 / 2.0 - 126 / 160 |
| Mazda | MX5 | ND - 15-... | 1.5 - 131 |
| Mazda | MX5 | ND - 15-... | 2.0 - 160 / 184 |
| Mazda | Mazda 3 | BK - 04-09 | MPS - 260 |
| Mazda | Mazda 3 | BL - 09-13 | MPS 260 |
| Mazda | RX8 | SE3 / R3 - 03-12 | 13B - 192 / 231 |
| Mitsubishi | Lancer | Evo 10 - 07-15 | 2.0T - 295cv / 303cv |
| Mitsubishi | Lancer | Evo 8/9 -03-07 | 2.0T - 265cv / 286cv / FQ |
| Nissan | 200sx | S13 - 89-94 | 1.8T - 171 |
| Nissan | 200sx | S14 - 94-00 | 2.0T - 200 |
| Nissan | 350Z | Z33 - 03-09 | 3.5 - 280 / 300 |
| Nissan | 350Z | Z33 - 03-09 | 3.5 - 313 |
| Nissan | 370Z | Z34 - 09-19 | 3.7 - 332 / 350 |
| Nissan | GTR | R35 - 08-24 | 3.8- 485/530/550/570/600 |
| Subaru | BRZ | ZC6 - 12-... | 2.0 - 200 |
| Subaru | BRZ | ZD8 - 22-... | 2.4 -235 |
| Subaru | Impreza | GC - 96-00 | GT - 211 / 217 |
| Subaru | Impreza | GD - 01-07 | STI - 265 |
| Subaru | Impreza | GD - 01-07 | STI - 280 |
| Subaru | Impreza | GD - 01-07 | WRX - 218 / 225 / 230 |
| Subaru | Impreza | GR - 08-11 | STI 300 |
| Subaru | Impreza | GV - 11-14 | STI-300 |
| Subaru | Impreza | VA - 14-18 | STI - 300 |
| Suzuki | Swift | ZC33S - 17-... | 1.4T - 140 |
| Toyota | GR86 | ZN8 - 22-... | 2.4 - 235 |
| Toyota | GT86 | ZN6 - 12-... | 2.0-200 |
| Toyota | MR2 | W30 - 99-07 | 1.8 VVTI - 140 |
| Toyota | Supra | A90 - 19-... | 3.0T - 340 |
| Toyota | Yaris | XP210 (1) - 20-24 | GR - 261 / 272 |
| ...See more compatibilities Reduce... | |||
RAYS offers a limited warranty for wheels and related components for 3 years on the structure and 1 year on finishes, valid for the original buyer. The warranty excludes defects resulting from improper maintenance, mismatched wheel sizes, unauthorized modifications, and off-road use. Environmental damage and improper tire installation are also not covered. Post-warranty repairs are available at a cost.
All content on this website is protected by copyright. Copying, redistribution, or reproduction of any material without prior written permission is strictly prohibited.
Source: www.all-stars-motorsport.com
Content protected by copyright © 2025 - All rights reserved