Alpha Competition 6061 aluminum sandwich plate for Volkswagen / Seat / Audi / Honda / Toyota / Nissan etc. (see compatibilities) fits between your oil pan and your spin-on oil filter to easily install your oil temperature and/or oil pressure sensors. Featuring 3 sensor ports, two blanks/plugs, and an integrated double seal, this adapter is among the most reliable on the market!
-
Direct bolt on
Aluminium T6061 CNC
Black anodised finish
Size = 7.8cm x 9cm x 2.9 cm
M20x1.5 and 3/4-16UNF adapters included
3x 1/8" NPT ports (with 2 plugs) for sensors
Twin built in seals
| Brand | Model | Type | Version |
|---|---|---|---|
|
- Except special mention indicated on the product description -
|
|||
| Abarth / Fiat | 595 / 695 | 312 - 08-... | Abarth - 135 / 140 / 160 |
| Abarth / Fiat | 595 / 695 | 312 - 08-... | Abarth - 165 / 180 / 190 |
| Audi | RS4 | B5 - 00-01 | 2.7 T - 380 |
| Audi | RS6 | C5 - 02-04 | 4.2T - 450 / 480 |
| Audi | S3 | 8L - 96-03 | 1.8T - 210 / 225 |
| Audi | S4 | B5 - 97-02 | 2.7 T - 265 |
| Audi | TT | 8N - 96-06 | 1.8T - 150 / 180 / 190 |
| Audi | TT | 8N - 96-06 | 1.8T - 225 / 240 |
| Honda | Civic | EG - 92-95 | VTI - 160 |
| Honda | Civic | EK - 96-00 | VTI 160 |
| Honda | Civic | EP - 01-06 | Type R - 200 |
| Honda | Civic | FK - 15-17 | Type R - 310 |
| Honda | Civic | FK - 17-22 | Type R - 320 |
| Honda | Civic | FL - 23-... | Type R - 330 |
| Honda | Civic | FN - 07-10 | Type R 200 |
| Honda | Integra | DC - 94-01 | Type R - 190 |
| Honda | S2000 | AP - 99-09 | 2.0 VTEC - 240 |
| Mitsubishi | Lancer | Evo 10 - 07-15 | 2.0T - 295cv / 303cv |
| Mitsubishi | Lancer | Evo 8/9 -03-07 | 2.0T - 265cv / 286cv / FQ |
| Nissan | 200sx | S13 - 89-94 | 1.8T - 171 |
| Nissan | 200sx | S14 - 94-00 | 2.0T - 200 |
| Nissan | 350Z | Z33 - 03-09 | 3.5 - 280 / 300 |
| Nissan | 350Z | Z33 - 03-09 | 3.5 - 313 |
| Nissan | 370Z | Z34 - 09-19 | 3.7 - 332 / 350 |
| Nissan | GTR | R35 - 08-24 | 3.8- 485/530/550/570/600 |
| Opel | Astra | H - 04-09 | VXR - 240 |
| Renault | Clio | MK3 - 06-12 | RS - 197 |
| Renault | Clio | MK3 - 06-12 | RS - 200 |
| Renault | Clio | MK4 - 12-19 | RS - 200 - 12-15 |
| Renault | Clio | MK4 - 12-19 | RS - 200 - 15-19 |
| Renault | Clio | MK4 - 12-19 | RS Trophy - 220 |
| Renault | Megane | Mk2 - 04-09 | RS - 225 / 230 |
| Renault | Megane | Mk3 - 09-16 | RS - 250 / 265 / 275 |
| Seat / Cupra | Ibiza | 6L - 02-08 | Cupra-180 |
| Seat / Cupra | Leon | 1M - 99-06 | 1.8T - 150 / 180 |
| Seat / Cupra | Leon | 1M - 99-06 | Cupra R - 210 / 225 |
| Subaru | Impreza | GC - 96-00 | GT - 211 / 217 |
| Subaru | Impreza | GD - 01-07 | STI - 265 |
| Subaru | Impreza | GD - 01-07 | STI - 280 |
| Subaru | Impreza | GD - 01-07 | WRX - 218 / 225 / 230 |
| Subaru | Impreza | GR - 08-11 | STI 300 |
| Subaru | Impreza | GV - 11-14 | STI-300 |
| Subaru | Impreza | VA - 14-18 | STI - 300 |
| Toyota | GR86 | ZN8 - 22-... | 2.4 - 235 |
| Toyota | GT86 | ZN6 - 12-... | 2.0-200 |
| Toyota | MR2 | W30 - 99-07 | 1.8 VVTI - 140 |
| Volkswagen | Golf | MK3 - 92-99 | VR6 - 174 |
| Volkswagen | Golf | MK4 - 98-04 | GTI 150 / 180 |
| Volkswagen | Polo | 9N - 05-09 | GTI - 150 / 180 |
| ...See more compatibilities Reduce... | |||
| Brand | Model | Type | Version |
|---|---|---|---|
|
- Except special mention indicated on the product description -
|
|||
| Abarth / Fiat | 595 / 695 | 312 - 08-... | Abarth - 135 / 140 / 160 |
| Abarth / Fiat | 595 / 695 | 312 - 08-... | Abarth - 165 / 180 / 190 |
| Audi | RS4 | B5 - 00-01 | 2.7 T - 380 |
| Audi | RS6 | C5 - 02-04 | 4.2T - 450 / 480 |
| Audi | S3 | 8L - 96-03 | 1.8T - 210 / 225 |
| Audi | S4 | B5 - 97-02 | 2.7 T - 265 |
| Audi | TT | 8N - 96-06 | 1.8T - 150 / 180 / 190 |
| Audi | TT | 8N - 96-06 | 1.8T - 225 / 240 |
| Honda | Civic | EG - 92-95 | VTI - 160 |
| Honda | Civic | EK - 96-00 | VTI 160 |
| Honda | Civic | EP - 01-06 | Type R - 200 |
| Honda | Civic | FK - 15-17 | Type R - 310 |
| Honda | Civic | FK - 17-22 | Type R - 320 |
| Honda | Civic | FL - 23-... | Type R - 330 |
| Honda | Civic | FN - 07-10 | Type R 200 |
| Honda | Integra | DC - 94-01 | Type R - 190 |
| Honda | S2000 | AP - 99-09 | 2.0 VTEC - 240 |
| Mitsubishi | Lancer | Evo 10 - 07-15 | 2.0T - 295cv / 303cv |
| Mitsubishi | Lancer | Evo 8/9 -03-07 | 2.0T - 265cv / 286cv / FQ |
| Nissan | 200sx | S13 - 89-94 | 1.8T - 171 |
| Nissan | 200sx | S14 - 94-00 | 2.0T - 200 |
| Nissan | 350Z | Z33 - 03-09 | 3.5 - 280 / 300 |
| Nissan | 350Z | Z33 - 03-09 | 3.5 - 313 |
| Nissan | 370Z | Z34 - 09-19 | 3.7 - 332 / 350 |
| Nissan | GTR | R35 - 08-24 | 3.8- 485/530/550/570/600 |
| Opel | Astra | H - 04-09 | VXR - 240 |
| Renault | Clio | MK3 - 06-12 | RS - 197 |
| Renault | Clio | MK3 - 06-12 | RS - 200 |
| Renault | Clio | MK4 - 12-19 | RS - 200 - 12-15 |
| Renault | Clio | MK4 - 12-19 | RS - 200 - 15-19 |
| Renault | Clio | MK4 - 12-19 | RS Trophy - 220 |
| Renault | Megane | Mk2 - 04-09 | RS - 225 / 230 |
| Renault | Megane | Mk3 - 09-16 | RS - 250 / 265 / 275 |
| Seat / Cupra | Ibiza | 6L - 02-08 | Cupra-180 |
| Seat / Cupra | Leon | 1M - 99-06 | 1.8T - 150 / 180 |
| Seat / Cupra | Leon | 1M - 99-06 | Cupra R - 210 / 225 |
| Subaru | Impreza | GC - 96-00 | GT - 211 / 217 |
| Subaru | Impreza | GD - 01-07 | STI - 265 |
| Subaru | Impreza | GD - 01-07 | STI - 280 |
| Subaru | Impreza | GD - 01-07 | WRX - 218 / 225 / 230 |
| Subaru | Impreza | GR - 08-11 | STI 300 |
| Subaru | Impreza | GV - 11-14 | STI-300 |
| Subaru | Impreza | VA - 14-18 | STI - 300 |
| Toyota | GR86 | ZN8 - 22-... | 2.4 - 235 |
| Toyota | GT86 | ZN6 - 12-... | 2.0-200 |
| Toyota | MR2 | W30 - 99-07 | 1.8 VVTI - 140 |
| Volkswagen | Golf | MK3 - 92-99 | VR6 - 174 |
| Volkswagen | Golf | MK4 - 98-04 | GTI 150 / 180 |
| Volkswagen | Polo | 9N - 05-09 | GTI - 150 / 180 |
| ...See more compatibilities Reduce... | |||
Alpha Competition products are inspected and certified as compliant before shipping. This certification is complementary to the manufacturer's warranty covering manufacturing or material defects for one year on most products in the range. Intercoolers and exhausts have a non-transferable lifetime warranty, but do not cover aesthetic defects that may appear over time. The replacement or repair of the products will depend on the decision of the manufacturer, who will be entitled to request proof or return for expertise of the items concerned. Return costs and third-party costs are not covered by the Alpha Competition warranty.
Prosport 52mm Oil Pressure Gauge
54,62 €Prosport Evo Wideband AFR kit Gr...
141,65 €Pour le prix je m'attendais a une qualité inférieure ... rien a dire ... top !
All content on this website is protected by copyright. Copying, redistribution, or reproduction of any material without prior written permission is strictly prohibited.
Source: www.all-stars-motorsport.com
Content protected by copyright © 2025 - All rights reserved
Really easy to install and offers good quality, it feels time-resistant and it arrived very quickly.